White Calaf
| REQ LEV: 48 |
| REQ STR: 0 |
| REQ DEX: 0 |
| REQ INT: 145 |
| REQ LUK: 50 |
INT: +4 (3 ~ 5)
LUK: +1 (0 ~ 2)
WEAPON DEF: +44 (39 ~ 49)
MAGIC DEF: +22 (19 ~ 25)
MP: +20 (18 ~ 22)
NUMBER OF UPGRADES AVAILABLE: 10
| REQ LEV: 48 |
| REQ STR: 0 |
| REQ DEX: 0 |
| REQ INT: 145 |
| REQ LUK: 50 |
INT: +4 (3 ~ 5)
LUK: +1 (0 ~ 2)
WEAPON DEF: +44 (39 ~ 49)
MAGIC DEF: +22 (19 ~ 25)
MP: +20 (18 ~ 22)
NUMBER OF UPGRADES AVAILABLE: 10