Brown Lapiz Sandals
| REQ LEV: 70 |
| REQ STR: 0 |
| REQ DEX: 0 |
| REQ INT: 218 |
| REQ LUK: 73 |
INT: +3 (2 ~ 4)
LUK: +1 (0 ~ 2)
MAGIC ATTACK: +1 (0 ~ 2)
WEAPON DEF: +27 (24 ~ 30)
MAGIC DEF: +13 (11 ~ 15)
NUMBER OF UPGRADES AVAILABLE: 5
| REQ LEV: 70 |
| REQ STR: 0 |
| REQ DEX: 0 |
| REQ INT: 218 |
| REQ LUK: 73 |
INT: +3 (2 ~ 4)
LUK: +1 (0 ~ 2)
MAGIC ATTACK: +1 (0 ~ 2)
WEAPON DEF: +27 (24 ~ 30)
MAGIC DEF: +13 (11 ~ 15)
NUMBER OF UPGRADES AVAILABLE: 5